System | Model | Power | System Flow | Dimension | Weight |
kw | m³/min | mm | kg | ||
Duplex | MAIR DRY-15D | 0.2 | 1.5 | 950*620*1250 | 120 |
MAIR DRY-45D | 0.2 | 4.5 | 1080*640*1300 | 180 | |
MAIR DRY-60D | 0.2 | 6 | 1100*660*1300 | 200 | |
Triplex | MAIR DRY-45T | 0.4 | 9 | 1080*960*1300 | 270 |
MAIR DRY-60T | 0.4 | 12 | 1100*990*1300 | 300 | |
Quadruplex | MAIR DRY-45Q | 0.6 | 13.5 | 1080*1280*1300 | 360 |
MAIR DRY-60Q | 0.6 | 18 | 1100*1320*1300 | 400 |
Medical Air Dryer
Category: Air
Description