Specifications:
System | Model No. | Each pump | System Capacity | Screen Size | Tank Capacity | Noise Level | Dimensions | Weight |
KW | M3/min | inch | L | dB(A) | CM | KG | ||
Duplex | MEDVAC ROT-4.0D | 4.0 | 200 | 7 | 300 | 72 | 160*150*230 | 1056 |
MEDVAC ROT-7.5D | 7.5 | 300 | 7 | 300 | 74 | 160*150*230 | 1176 | |
triplex | MEDVAC ROT-2.7T | 2.7 | 200 | 7 | 300 | 65 | 160*225*230 | 1199 |
MEDVAC ROT-4.0T | 4.0 | 400 | 7 | 600 | 72 | 160*225*230 | 1440 | |
MEDVAC ROT-7.5T | 7.5 | 600 | 7 | 600 | 74 | 160*225*230 | 1620 | |
Quadruplex | MEDVAC ROT-2.7Q | 2.7 | 300 | 10 | 600 | 65 | 160*225*230 | 1286 |
MEDVAC ROT-4.0Q | 4.0 | 600 | 10 | 600 | 72 | 160*225*230 | 1608 | |
MEDVAC ROT-7.5Q | 7.5 | 900 | 10 | 600 | 74 | 160*225*230 | 1848 | |
Pentaplex | MEDVAC ROT-2.7P | 2.7 | 400 | 10 | 600 | 65 | 160*300*230 | 1590 |
MEDVAC ROT-4.0P | 4.0 | 800 | 10 | 600 | 72 | 160*300*230 | 1992 | |
MEDVAC ROT-7.5P | 7.5 | 1200 | 10 | 600 | 74 | 160*300*230 | 2292 | |
Hexaplex | MEDVAC ROT-2.7H | 2.7 | 500 | 10 | 600 | 65 | 160*300*230 | 1678 |
MEDVAC ROT-4.0H | 4.0 | 1000 | 10 | 600 | 72 | 160*300*230 | 2160 | |
MEDVAC ROT-7.5H | 7.5 | 1500 | 10 | 600 | 74 | 160*300*230 | 2520 |
Remark:
1. The vacuum plant is operated at an ambient temperature of 0-40 °C. Please contact our company for special environmental temperature requirements.
2. System capacity measured at pressure -60kPa.
3. System capacity is for working vacuum pump, not including the vacuum pump on standby.
4. Above configurations are for regular, if any other specifications, please contact our staff.