System | Model | Power | System Flow | Touch Screen | Noise Level | Gas Storage Tank |
kw | m³/min | inch | dB(A) | L | ||
Duplex | MAIR SCR-2.2D | 2.2 | 0.24 | 7 | 68 | 500 (600 is ok if need) |
MAIR SCR-3.7D | 3.7 | 0.4 | 7 | 70 | ||
MAIR SCR-5.5D | 5.5 | 0.6 | 7 | 72 | ||
MAIR SCR-7.5D | 7.5 | 0.8 | 7 | 73 | ||
MAIR SCR-11D | 11 | 1.2 | 7 | 73 | ||
Triplex | MAIR SCR-3.7T | 3.7 | 0.8 | 7 | 71 | |
MAIR SCR-5.5T | 5.5 | 1.2 | 7 | 76 | ||
MAIR SCR-7.5T | 7.5 | 1.6 | 7 | 76 | ||
MAIR SCR-11T | 11 | 2.4 | 7 | 77 | ||
Quadruplex | MAIR SCR-3.7Q | 3.7 | 1.2 | 10 | 72 | |
MAIR SCR-5.5Q | 5.5 | 1.8 | 10 | 77 | ||
MAIR SCR-7.5Q | 7.5 | 2.4 | 10 | 78 | ||
MAIR SCR-11Q | 11 | 3.6 | 10 | 79 | ||
Oil-free Medical Air Compressor Plant
BAMC Air Compressor Plant is integrated with perfect design and intelligent control. We offer the latest Oil-free Compressor technology for the medical field.
The Air Compressor Plants consists of Air Compressor, PLC Controller, Filter, Dryer, Monitor Storage Tank, Interconnection Pipework etc. which can fully meet with NFPA 99.
Category: Air
Description